Reports : State-wise>District-wise | |||||||||
Villages Completed Under DDUGJY for State:ORISSA | |||||||||
District | No. of Un-electrified & De-electrified Villages where Electrification has been completed | No. of Perviously Electrified Villages where Intensive Electrification has been completed | Total | ||||||
ANUGUL | 587 | 958 | 1545 | ||||||
BALANGIR | 451 | 761 | 1212 | ||||||
BALESHWAR | 103 | 2364 | 2467 | ||||||
BARGARH | 99 | 435 | 534 | ||||||
BAUDH | 571 | 173 | 744 | ||||||
BHADRAK | 287 | 934 | 1221 | ||||||
CUTTACK | 147 | 1645 | 1792 | ||||||
DEBAGARH | 310 | 314 | 624 | ||||||
DHENKANAL | 227 | 549 | 776 | ||||||
GAJAPATI | 643 | 656 | 1299 | ||||||
GANJAM | 437 | 1430 | 1867 | ||||||
JAGATSINGHAPUR | 94 | 1072 | 1166 | ||||||
JAJAPUR | 91 | 1415 | 1506 | ||||||
JHARSUGUDA | 39 | 238 | 277 | ||||||
KALAHANDI | 907 | 309 | 1216 | ||||||
KANDHAMAL | 1412 | 417 | 1829 | ||||||
KENDRAPARA | 196 | 1154 | 1350 | ||||||
KENDUJHAR | 724 | 471 | 1195 | ||||||
KHORDHA | 81 | 1241 | 1322 | ||||||
KORAPUT | 875 | 124 | 999 | ||||||
MALKANGIRI | 639 | 143 | 782 | ||||||
MAYURBHANJ | 1583 | 1932 | 3515 | ||||||
NABARANGAPUR | 480 | 329 | 809 | ||||||
NAYAGARH | 543 | 867 | 1410 | ||||||
NUAPADA | 153 | 73 | 226 | ||||||
PURI | 53 | 954 | 1007 | ||||||
RAYAGADA | 1325 | 577 | 1902 | ||||||
SAMBALPUR | 414 | 452 | 866 | ||||||
SONAPUR | 368 | 476 | 844 | ||||||
SUNDARGARH | 461 | 855 | 1316 | ||||||
TOTAL OF ALL DISTRICTS | 14300 | 23318 | 37618 | ||||||
Note : Remaining data is being uploaded. |